| JORDAN | ||||
| DATE | STYLE NAME | COLOR | PRICE | STYLE # |
| 02/04/12 | Jordan Spiz’ike | Neutral Grey/Varsity Maize-Dark Shadow-Varsity Red-Blue Sapphire | $175 | 315371-070 |
| 02/11/12 | Air Jordan 10 Retro | White/Old Royal-Stealth | $160 | 487214-107 |
| 02/11/12 | Air Jordan 1 High | Black/Sport Red-White-Cement Grey | $175 | 464803-001 |
| 02/08/12 | Air Jordan 2012 Deluxe | University Blue/White-Dark Steel Grey | $223 | 484654-400 |
| 02/08/12 | Air Jordan 2012 Deluxe | Wolf Grey/Black-Silver Ice-White | $223 | 484654-001 |
| 02/11/12 | Girls Air Jordan 4 Retro (GS) | Voltage Cherry/White-Black | $110 | 487724-601 |
| 02/18/12 | Air Jordan 4 Retro | White/Black-Tech Grey | $160 | 308497-103 |
| BASKETBALL | ||||
| DATE | STYLE NAME | COLOR | PRICE | STYLE # |
| 02/01/12 | Zoom Hyperdunk 2011 LW PE | Lucky Green/Metallic Clover-Cool Grey | $105 | 487637-300 |
| 02/01/12 | Zoom Hyperdunk 2011 LW PE | Del Dol/Metallic Silver-Cool Grey | $105 | 487637-700 |
| 02/01/12 | Zoom Hyperdunk 2011 LW PE | Midnight Navy/Metallic Silver-Cool Grey | $105 | 487637-400 |
| 02/01/12 | Zoom Hyperdunk 2011 LW PE | Treasure Blue/Metallic Silver-Cool Grey | $105 | 487637-401 |
| 02/01/12 | Zoom Hyperdunk 2011 LW PE | Sport Red/Metallic Silver-Cool Grey | $105 | 487637-600 |
| 02/01/12 | Zoom Hyperdunk 2011 LW PE | Total Orange/Metallic Silver-Cool Grey | $105 | 487637-800 |
| 02/01/12 | Zoom Hyperdunk 2011 LW PE | Club Purple/Metallic Silver-Cool Grey | $105 | 487637-500 |
| 02/01/12 | Zoom Hyperenforcer PE | Lucky Green/Metallic Silver-Cool Grey | $105 | 487655-300 |
| 02/01/12 | Zoom Hyperenforcer PE | Pinkfire/Metallic Silver-Cool Grey | $105 | 487655-601 |
| 02/01/12 | Zoom Hyperenforcer PE | Club Purple/Metallic Silver-Cool Grey | $105 | 487655-500 |
| 02/01/12 | Zoom Hyperenforcer PE | Del Solo/Metallic Silver-Cool Grey | $105 | 487655-700 |
| 02/01/12 | Zoom Hyperenforcer PE | Treasure Blue/Metallic Silver-Cool Grey | $105 | 487655-400 |
| 02/01/12 | Zoom Hyperenforcer PE | Midnight Navy/Metallic Silver-Cool Grey | $105 | 487655-401 |
| 02/01/12 | Zoom Hyperenforcer PE | Sport Red/Metallic Silver-Cool Grey | $105 | 487655-600 |
| 02/01/12 | Zoom Hyperenforcer PE | Total Orange/Metallic Silver-Cool Grey | $105 | 487655-800 |
| 02/03/12 | Zoom KD IV | Green Abyss/Bright Mango-Current Blue | $95 | 473679-300 |
| 02/03/12 | LeBron 9 | Cool Grey/White-Metallic Silver | $170 | 469764-007 |
| 02/04/12 | Zoom Kobe VII System | Black/White-Wolf Grey-Cool Grey | $140 | 488371-001 |
| 02/11/12 | Zoom Kobe VII System BHM | Midnight Fog/Black-Pure Platinum | $140 | 530961-001 |
| 02/11/12 | KD IV BHM | Midnight Fog/Black | $95 | 530960-001 |
| 02/11/12 | LeBron 9 BHM | Midnight Fog/Black | $170 | 530962-001 |
| 02/14/12 | Zoom Kobe VII System | Obsidian/White-Blue Grey-Current Blue | $140 | 488371-401 |
| 02/18/12 | Zoom Kobe VII System | Black/Court Purple-Turquoise Blue | $140 | 488371-005 |
| 02/24/12 | Zoom KD IV ASG | Metallic Silver/Total Orange-Dark Grey | $95 | 520814-001 |
| 02/24/12 | LeBron 9 ASG | Total Orange/Metallic Silver-Team Orange-Mango | $170 | 520811-800 |
| 02/24/12 | Zoom Kobe VII System ASG | Black/Metallic Silver-Total Orange-Volt | $140 | 520810-001 |
| AIR FORCE 1′s & NIKE SPORTSWEAR | ||||
| DATE | STYLE NAME | COLOR | PRICE | STYLE # |
| 02/01/12 | Air Huarache BBall 2012 | White/Black-Volt-Wolf Grey | $115 | 488054-100 |
| 02/01/12 | Air Huarache BBall 2012 | Black/Black-White | $115 | 488054-001 |
| 02/01/12 | Air Huarache BBall 2012 | Black/Black-Varsity Royal | $115 | 488054-004 |
| 02/01/12 | Air Huarache BBall 2012 | Black/Black-Sport Red | $115 | 488054-006 |
| 02/01/12 | Dunk High | Black/Action Red-Black | $85 | 317982-038 |
| 02/01/12 | Dunk High | Gorge Green/Black-Black | $85 | 317982-040 |
| 02/01/12 | Dunk High | Black/Safety Orange-Black | $85 | 317982-042 |
| 02/01/12 | Dunk High | Black/Varsity Maize | $85 | 317982-043 |
| 02/01/12 | Dunk High | Black/Medium Grey | $85 | 317982-044 |
| 02/01/12 | Dunk High | Black/Old Royal-Black | $85 | 317982-030 |
| 02/04/12 | Air Force 1 | Black/Black-Action Red | $90 | 488298-002 |
| 02/04/12 | Air Max + 2009 | Action Red/Action Red | $170 | 486978-600 |
| 02/04/12 | Air Foamposite One | Varsity Red/White-Black | $220 | 314996-610 |
| 02/04/12 | Huarache Free 2012 | White/White | $100 | 487654-106 |
| 02/04/12 | Huarache Free 2012 | Obsidian/Obsidian | $100 | 487654-400 |
| 02/08/12 | Total Griffey Max ’99 | Black/Black-Zen Grey-Varsity Red | $150 | 488329-006 |
| 02/08/12 | Air Force Mid | Sport Red/White-Sport Red | $95 | 315123-601 |
| 02/08/12 | Air Force 1 Classic (GS) | Sport Red/White-Sport Red | $85 | 314195-616 |
| 02/08/12 | Air Diamond Turf | Black/White-Metallic Gold | $120 | 487658-070 |
| 02/11/12 | Air Force 1 | Gorge Green/White | $90 | 488298-301 |
| 02/11/12 | Air Force 1 | Old Royal/White-Black | $90 | 488298-403 |
| 02/11/12 | Zoom Rookie | Dynamic Blue/Dynamic Blue-Cool Grey-White | $200 | 472688-402 |
| 02/11/12 | Huarache Free 2012 BHM | Midnight Fog/Black-Black Tea | $100 | 525306-001 |
| 02/11/12 | Women’s Blazer Mid BHM | Midnight Fog/Black | $110 | 521300-090 |
| 02/11/12 | Air Force 1 BHM | Midnight Fog/Black | $135 | 453419-090 |
| 02/11/12 | Air Max 1 BHM | Midnight Fog/Black | $115 | 521299-090 |
| 02/15/12 | Air Max + 2009 | Varsity Royal/Varsity Royal | $170 | 486978-400 |
| 02/15/12 | Shox TLX | White/Black-Old Royal-Metallic Silver | $165 | 488313-140 |
| 02/18/12 | Air Max ’95 | Black/Black-White-Volt | $150 | 609048-090 |
| 02/25/12 | Air Force 1 | Black/Varsity Maize | $90 | 488298-003 |
| RUNNING | ||||
| DATE | STYLE NAME | COLOR | PRICE | STYLE # |
| 02/01/12 | Women’s Air Max+ 2012 | Sunnit White/Stealth-Metallic Silver | $170 | 487679-100 |
| 02/01/12 | Women’s Air Max+ 2012 | Pure Platinum/White-Pure Purple-Dark Grey | $170 | 487679-015 |
| 02/01/12 | Women’s Air Max+ 2012 | White/Dark Grey-Pink Flash-Metallic Silver | $170 | 487679-160 |
| 02/01/12 | Women’s Air Max+ 2012 | White/Current Blue-Pink Flash | $170 | 487679-114 |
| 02/01/12 | Women’s Air Max+ 2012 | Dark Grey/Summit White-Cool Grey-Metallic Silver | $170 | 487679-010 |
| 02/01/12 | Women’s Air Max+ 2012 | Cool Grey/White-Bright Mango | $170 | 487679-016 |
| 02/01/12 | Women’s Air Max+ 2012 | Black/Black-Current Blue | $170 | 487679-004 |
| 02/01/12 | Air Max+ 2012 | Black/Pure Platinum-Black | $170 | 487982-001 |
| 02/01/12 | Air Max+ 2012 | White/Black-Blue Spark | $170 | 487982-104 |
| 02/01/12 | Air Max+ 2012 | Wolf Grey/White-Black | $170 | 487982-010 |
| 02/01/12 | Air Max+ 2012 | White/Black-Volt-University Red | $170 | 487982-103 |
| 02/01/12 | Air Max+ 2012 | Black/White-Action Red | $170 | 487982-016 |
| 02/01/12 | Air Max+ 2012 | Cool Grey/Metallic Silver-Pure Purple | $170 | 487982-005 |
| 02/01/12 | Air Max+ 2012 | White/Black-Bright Mango-Bright Blue | $170 | 487982-106 |
| 02/01/12 | Air Max+ 2012 | Pure Platinum/Black-Stadium Green | $170 | 487982-003 |
| 02/01/12 | Air Max+ 2012 LAF | Dark Grey/Cool Grey-Black-Varsity Maize | $170 | 487990-007 |
| TRAINING | ||||
| DATE | STYLE NAME | COLOR | PRICE | STYLE # |
| 02/05/12 | Elite 51 Vapor Talon Pack | Chrome/Black-Metallic Gold | $235 | 532481-008 |
| 02/05/12 | Vapor Talon Elite Low | Chrome/Black-Metallic Gold | $140 | 500068-008 |
| 02/05/12 | Lunar Vapor Trainer | Metallic Silver/Metallic Gold-Black | $100 | 488159-008 |
MARCH 2012
BASKETBALL
DATE STYLE NAME COLOR PRICE STYLE #
03/01/12 Zoom Kobe VII Tresure Blue/White-Black $140 488371-400
03/01/12 Zoom Kobe VII Wolf Grey/Total Orange-Cool Grey-Black-White $140 488371-002
03/02/12 LeBron 9 Metallic Silver/Metallic Silver-Bright Mango $170 469764-005
03/02/12 LeBron 9 Green Abyss/White-Obsidian-Light Blue Heather $170 469764-300
03/02/12 LeBron 9 Dark Grey/Black-Volt $170 469764-006
AIR FORCE 1′s & NIKE SPORTSWEAR
DATE STYLE NAME COLOR PRICE STYLE #
03/01/12 Dunk High Sail/Safety Orange-Sail $85 317982-118
03/01/12 Dunk High Gorge Green/Sail-Sail $85 317982-119
03/01/12 Dunk High Sail/Old Royal-Sail $85 317982-121
03/01/12 Dunk High Sail/Action Red-Sail $85 317982-122
03/01/12 Dunk High Sail/Medium Grey $85 317982-123
03/01/12 Dunk High Sail/Varsity Maize $85 317982-124
03/03/12 Air Force 1 High Obsidian/Wolf Grey-White $100 315121-404
03/03/12 Zoom Rookie Black/Anthractie $200 472688-010
03/03/12 Air Max Griffey Fury Black/White-Action Green $170 487664-030
03/07/12 Total Griffey Max 99 White/White-Neptune Blue-Action Green $150 488329-143
03/10/12 Air Force 1 Black/Black $90 488298-006
03/10/12 Air Max ’95 Stealth/Stealth-White-Neptune Blue $150 609048-055
03/14/12 Air Force 1 White/Gorge Green $90 488298-101
03/14/12 Air Force 1 White/White-Court Green $90 488298-102
03/17/12 Air Foamposite One Electrolime/Electrolime-Black $220 314996-330
03/17/12 Air Force 1 Mid Black/White-Black $95 315123-010
03/24/12 Air Force 1 Obsidian/Wolf Grey-White $90 488298-402
Fuck the Concorde imma get these there so dope